Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Blue Earth County comprised 51.5% boys, with girls representing the remaining 48.5%.
Data also showed that white students made up 74.4% of the student body, the largest percentage in Blue Earth County schools, followed by Black students with 10.5%, 6.9% Hispanic students, 4.7% multiracial students, 1.8% Asian students, 1.4% American Indian students, 0.2% Hawaiian Pacific Islander students and 0.1% Other Indigenous Peoples students.
Mankato East Senior High had the highest enrollment among Blue Earth County's 21 schools in the 2023-24 school year, welcoming 1,336 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Mankato East Senior High | 1,293 | 1,336 | 3.3% |
Mankato West Senior High | 1,223 | 1,193 | -2.5% |
Prairie Winds Middle School | 954 | 914 | -4.2% |
Lake Crystal-Wellcome Memorial Secondary | 517 | 515 | -0.4% |
Maple River Secondary | 495 | 498 | 0.6% |
Lake Crystal-Wellcome Memorial Elementary | 439 | 432 | -1.6% |
Franklin Elementary | 414 | 430 | 3.9% |
Maple River Elementary | 443 | 419 | -5.4% |
Rosa Parks Elementary | 434 | 416 | -4.1% |
St. Clair Elementary | 401 | 413 | 3% |
St. Clair Secondary | 386 | 407 | 5.4% |
Washington Elementary | 376 | 370 | -1.6% |
Kennedy Elementary | 370 | 363 | -1.9% |
Roosevelt Elementary | 333 | 319 | -4.2% |
Eagle Lake Elementary | 301 | 281 | -6.6% |
Jefferson Elementary | 204 | 187 | -8.3% |
Central High Area Learning Center | 92 | 99 | 7.6% |
Kato Public Charter School | 68 | 78 | 14.7% |
Mankato Area Public Schools Center for Learning | 17 | 17 | 0% |
Central Freedom School | 3 | 3 | 0% |
Central Middle School ALC | -- | 2 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE